| No | Name | Category | 15-Minutes Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 21 | ![]() ![]() | Kids | 56 | 40.43 | View |
| 22 | ![]() | Kids | 52 | 37.55 | View |
| 23 | T talin eslam mamdouh![]() | Kids | 44 | 31.77 | View |
| 24 | ![]() | Kids | 40 | 28.88 | View |
| 25 | Y Yamen Mohamed | Kids | 28 | 20.22 | View |
| 26 | А Арсений Симонян | Kids | 24 | 17.33 | View |
| 27 | ![]() | Kids | 20 | 14.44 | View |
| 28 | ![]() | Kids | 2 | 1.44 | View |
| 29 | ![]() | Kids | 0 | 0 | View |
| 29 | ![]() ![]() | Kids | 0 | 0 | View |



