| No | Name | Category | 15-Minutes Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 21 | ![]() | Adults | 204 | 147.29 | View |
| 22 | ![]() ![]() | Adults | 200 | 144.4 | View |
| 22 | ![]() ![]() | Adults | 200 | 144.4 | View |
| 24 | ![]() ![]() | Adults | 180 | 129.96 | View |
| 25 | E etsuko nogami![]() | Adults | 172 | 124.19 | View |
| 26 | ![]() ![]() | Adults | 170 | 122.74 | View |
| 27 | ![]() ![]() | Adults | 165 | 119.13 | View |
| 28 | S Sakaki | Adults | 164 | 118.41 | View |
| 29 | ![]() ![]() | Adults | 160 | 115.52 | View |
| 30 | ![]() ![]() | Adults | 122 | 88.09 | View |





