| No | Name | Category | 15-Minutes Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 11 | ![]() ![]() | Adults | 449 | 324.19 | View |
| 12 | T Tommy Harrison | Adults | 442 | 319.13 | View |
| 13 | ![]() ![]() | Juniors | 424 | 306.14 | View |
| 14 | ![]() ![]() | Adults | 380 | 274.37 | View |
| 15 | ![]() ![]() | Adults | 340 | 245.49 | View |
| 16 | ![]() ![]() | Juniors | 328 | 236.82 | View |
| 17 | ![]() | Adults | 320 | 231.05 | View |
| 18 | ![]() ![]() | Juniors | 312 | 225.27 | View |
| 19 | ![]() | Juniors | 294 | 212.27 | View |
| 20 | ![]() ![]() | Adults | 280 | 202.17 | View |





