| No | Name | Category | 15-Minutes Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 48 | HEMANTH T R | Kids | 100 | 72.2 | 72.2 | View |
| 48 | rokia mohammed | Kids | 100 | 72.2 | 72.2 | View |
| 51 | Youssef Mahmoud ![]() | Kids | 90 | 64.98 | 64.98 | View |
| 59 | Omar Mohammed | Kids | 60 | 43.32 | 43.32 | View |
| 61 | Ammar | Kids | 52 | 37.55 | 37.55 | View |
| 65 | Aryaasachin | Kids | 40 | 28.88 | 28.88 | View |
| 67 | Yamen Mohamed | Kids | 28 | 20.22 | 20.22 | View |
| 68 | Арсений Симонян | Kids | 24 | 17.33 | 17.33 | View |
| 70 | Yamen Mohamed | Kids | 20 | 14.44 | 14.44 | View |
| 74 | Adam Abdo | Kids | 2 | 1.44 | 1.44 | View |



