| No | Name | Category | 15-Minutes Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 49 | rokia mohammed | Kids | 100 | 72.2 | 72.2 | View |
| 52 | Youssef Mahmoud ![]() | Kids | 90 | 64.98 | 64.98 | View |
| 60 | Omar Mohammed | Kids | 60 | 43.32 | 43.32 | View |
| 62 | Ammar | Kids | 52 | 37.55 | 37.55 | View |
| 66 | Aryaasachin | Kids | 40 | 28.88 | 28.88 | View |
| 68 | Yamen Mohamed | Kids | 28 | 20.22 | 20.22 | View |
| 69 | Арсений Симонян | Kids | 24 | 17.33 | 17.33 | View |
| 71 | Yamen Mohamed | Kids | 20 | 14.44 | 14.44 | View |
| 75 | Adam Abdo | Kids | 2 | 1.44 | 1.44 | View |
| 76 | G sanvi | Kids | 0 | 0 | 0 | View |


