| No | Name | Category | 15-Minutes Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 11 | ![]() | Kids | 112 | 80.87 | View |
| 12 | E Elisey Docenko | Kids | 106 | 76.53 | View |
| 13 | ![]() | Kids | 104 | 75.09 | View |
| 14 | ![]() ![]() | Kids | 102 | 73.65 | View |
| 15 | ![]() | Kids | 100 | 72.2 | View |
| 15 | R rokia mohammed | Kids | 100 | 72.2 | View |
| 17 | ![]() ![]() | Kids | 89 | 64.26 | View |
| 18 | ![]() ![]() | Kids | 88 | 63.54 | View |
| 19 | ![]() ![]() | Kids | 80 | 57.76 | View |
| 20 | O Omar Mohammed | Kids | 60 | 43.32 | View |



