| No | Name | Category | 15-Minutes Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 51 | rokia mohammed | Kids | 100 | 72.2 | 72.2 | View |
| 61 | Omar Mohammed | Kids | 60 | 43.32 | 43.32 | View |
| 63 | Ammar | Kids | 52 | 37.55 | 37.55 | View |
| 67 | Aryaasachin | Kids | 40 | 28.88 | 28.88 | View |
| 67 | Talin Eslam mamdouh | Kids | 40 | 28.88 | 28.88 | View |
| 72 | Yamen Mohamed | Kids | 28 | 20.22 | 20.22 | View |
| 73 | Арсений Симонян | Kids | 24 | 17.33 | 17.33 | View |
| 75 | Yamen Mohamed | Kids | 20 | 14.44 | 14.44 | View |
| 80 | Adam Abdo | Kids | 2 | 1.44 | 1.44 | View |
| 81 | G sanvi | Kids | 0 | 0 | 0 | View |


