| No | Name | Category | 15-Minutes Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 11 | ![]() ![]() | Juniors | 149 | 107.58 | View |
| 12 | ![]() ![]() | Juniors | 148 | 106.86 | View |
| 13 | ![]() | Juniors | 140 | 101.08 | View |
| 14 | ![]() ![]() | Juniors | 135 | 97.47 | View |
| 15 | ![]() | Juniors | 103 | 74.37 | View |
| 16 | ![]() ![]() | Juniors | 92 | 66.43 | View |
| 17 | ![]() ![]() | Juniors | 68 | 49.1 | View |
| 18 | ![]() ![]() | Juniors | 64 | 46.21 | View |
| 19 | ![]() ![]() | Juniors | 41 | 29.6 | View |
| 20 | A Abdelrahman Kassemm | Juniors | 40 | 28.88 | View |





