| No | Name | Category | 15-Minutes Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 11 | ![]() ![]() | Adults | 449 | 324.19 | View |
| 12 | T Tommy Harrison | Adults | 442 | 319.13 | View |
| 13 | ![]() ![]() | Adults | 380 | 274.37 | View |
| 14 | ![]() ![]() | Adults | 340 | 245.49 | View |
| 15 | ![]() | Adults | 320 | 231.05 | View |
| 16 | ![]() ![]() | Adults | 280 | 202.17 | View |
| 16 | ![]() ![]() | Adults | 280 | 202.17 | View |
| 18 | ![]() ![]() | Adults | 260 | 187.73 | View |
| 18 | ![]() | Adults | 260 | 187.73 | View |
| 20 | M Mashrab Amirqulov | Adults | 228 | 164.62 | View |





