| No | Name | Category | 15-Minutes Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 11 | Gaiane Kuriatova ![]() | Adults | 340 | 245.49 | 245.49 | View |
| 12 | Sohila lotfy | Adults | 320 | 231.05 | 231.05 | View |
| 15 | Komiljon Musayev ![]() | Adults | 280 | 202.17 | 202.17 | View |
| 17 | Kirill Kozlov ![]() | Adults | 271 | 195.67 | 195.67 | View |
| 18 | Rayan Yousif A ![]() | Adults | 260 | 187.73 | 187.73 | View |
| 18 | Sergey Gop | Adults | 260 | 187.73 | 187.73 | View |
| 20 | Dmitriy Krasnoshokov ![]() | Adults | 256 | 184.84 | 184.84 | View |
| 21 | Anna Stupina ![]() | Adults | 250 | 180.51 | 180.51 | View |
| 22 | Mashrab Amirqulov | Adults | 228 | 164.62 | 164.62 | View |
| 23 | Ruba Ahmed | Adults | 204 | 147.29 | 147.29 | View |





