| No | Name | Category | 15-Minutes Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 11 | Tommy Harrison | Adults | 442 | 319.13 | 319.13 | View |
| 13 | Kirill Kozlov ![]() | Adults | 380 | 274.37 | 274.37 | View |
| 14 | gaiane kuriatova ![]() | Adults | 340 | 245.49 | 245.49 | View |
| 15 | Sohila lotfy | Adults | 320 | 231.05 | 231.05 | View |
| 17 | Dmitriy Krasnoshokov ![]() | Adults | 280 | 202.17 | 202.17 | View |
| 17 | Komiljon Musayev ![]() | Adults | 280 | 202.17 | 202.17 | View |
| 20 | Rayan Yousif A ![]() | Adults | 260 | 187.73 | 187.73 | View |
| 20 | Sergey Gop | Adults | 260 | 187.73 | 187.73 | View |
| 22 | Mashrab Amirqulov | Adults | 228 | 164.62 | 164.62 | View |
| 23 | Ruba Ahmed | Adults | 204 | 147.29 | 147.29 | View |





