| No | Name | Category | 15-Minutes Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 100 | A abdelrahman ebrahim![]() | Juniors | 20 | 14.44 | View |
| 100 | ![]() | Kids | 20 | 14.44 | View |
| 103 | A Aicha Hammou ali![]() | Adults | 6 | 4.33 | View |
| 104 | ![]() | Kids | 2 | 1.44 | View |
| 105 | ![]() | Kids | 0 | 0 | View |
| 105 | ![]() ![]() | Kids | 0 | 0 | View |
| 105 | Y yasmina mohamed helmy![]() | Kids | 0 | 0 | View |
| 105 | ![]() | Kids | 0 | 0 | View |
| 105 | D Dima Tavartkiladze | Juniors | 0 | 0 | View |
| 105 | ![]() ![]() | Kids | 0 | 0 | View |





