| No | Name | Category | 15-Minutes Numbers | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 91 | ![]() ![]() | Juniors | 41 | 29.6 | View |
| 92 | ![]() | Kids | 40 | 28.88 | View |
| 92 | ![]() ![]() | Adults | 40 | 28.88 | View |
| 92 | Y yara mohammed elkady![]() | Adults | 40 | 28.88 | View |
| 92 | ![]() ![]() | Adults | 40 | 28.88 | View |
| 92 | A Abdelrahman Kassemm | Juniors | 40 | 28.88 | View |
| 97 | Y Yamen Mohamed | Kids | 28 | 20.22 | View |
| 98 | ![]() ![]() | Adults | 24 | 17.33 | View |
| 98 | А Арсений Симонян | Kids | 24 | 17.33 | View |
| 100 | A Aya El-Desoky | Adults | 20 | 14.44 | View |





