| No | Name | Category | 15-Minutes Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 12 | mohamed hossam-eldin elbadwy ![]() | Juniors | 416 | 300.36 | 300.36 | View |
| 16 | Hitarthi M. Shekhaliya | Juniors | 294 | 212.27 | 212.27 | View |
| 33 | Ayham hakeem | Juniors | 160 | 115.52 | 115.52 | View |
| 33 | Доценко Антонина | Juniors | 160 | 115.52 | 115.52 | View |
| 37 | youssef mahmoud ![]() | Juniors | 136 | 98.19 | 98.19 | View |
| 38 | salma waseem ![]() | Juniors | 129 | 93.14 | 93.14 | View |
| 39 | Sama Waseem ![]() | Juniors | 120 | 86.64 | 86.64 | View |
| 49 | Rodayna Saeed | Juniors | 103 | 74.37 | 74.37 | View |
| 56 | Ahmed Halawa | Juniors | 80 | 57.76 | 57.76 | View |
| 59 | djaber mohamed amine ![]() | Juniors | 68 | 49.1 | 49.1 | View |



