| No | Name | Category | 10-Minutes Cards | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 31 | ![]() ![]() | Juniors | 60 | 101.87 | View |
| 31 | S Sakaki | Adults | 60 | 101.87 | View |
| 31 | ![]() | Adults | 60 | 101.87 | View |
| 34 | ![]() ![]() | Adults | 58 | 98.47 | View |
| 35 | ![]() ![]() | Adults | 57 | 96.77 | View |
| 36 | ![]() ![]() | Adults | 56 | 95.08 | View |
| 36 | ![]() | Juniors | 56 | 95.08 | View |
| 38 | ![]() | Adults | 55 | 93.38 | View |
| 38 | S Sondos Wael | Adults | 55 | 93.38 | View |
| 40 | ![]() ![]() | Adults | 52 | 88.29 | View |




