| No | Name | Category | 10-Minutes Cards | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 31 | Anna Bondarenko ![]() | Adults | 56 | 95.08 | 95.08 | View |
| 31 | Hitarthi M. Shekhaliya | Juniors | 56 | 95.08 | 95.08 | View |
| 33 | Валькович Елена Игоревна | Adults | 55 | 93.38 | 93.38 | View |
| 33 | Sondos Wael | Adults | 55 | 93.38 | 93.38 | View |
| 35 | Rayan Yousif A ![]() | Adults | 52 | 88.29 | 88.29 | View |
| 35 | Anvita Bhat | Kids | 52 | 88.29 | 88.29 | View |
| 35 | salma waseem ![]() | Juniors | 52 | 88.29 | 88.29 | View |
| 35 | Shaxrizod Xikmatov ![]() | Adults | 52 | 88.29 | 88.29 | View |
| 35 | Sama Waseem ![]() | Juniors | 52 | 88.29 | 88.29 | View |
| 35 | nikilii - Nikita Lin | Adults | 52 | 88.29 | 88.29 | View |




