| No | Name | Category | 10-Minutes Cards | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 19 | ![]() | Kids | 104 | 176.57 | View |
| 19 | N naoko yazawa![]() | Seniors | 104 | 176.57 | View |
| 23 | ![]() | Adults | 88 | 149.41 | View |
| 24 | ![]() | Kids | 82 | 139.22 | View |
| 25 | ![]() ![]() | Juniors | 81 | 137.52 | View |
| 26 | ![]() ![]() | Juniors | 71 | 120.54 | View |
| 27 | M Mashrab Amirqulov | Adults | 68 | 115.45 | View |
| 28 | ![]() | Kids | 67 | 113.75 | View |
| 29 | ![]() | Adults | 64 | 108.66 | View |
| 30 | ![]() | Adults | 61 | 103.57 | View |




