| No | Name | Category | 10-Minutes Cards | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 21 | Mashrab Amirqulov | Adults | 68 | 115.45 | 115.45 | View |
| 22 | Mohammed Hossam | Kids | 67 | 113.75 | 113.75 | View |
| 23 | Zaitseva Olga | Adults | 64 | 108.66 | 108.66 | View |
| 24 | Anna Stupina ![]() | Adults | 63 | 106.96 | 106.96 | View |
| 25 | Sergey Gop | Adults | 61 | 103.57 | 103.57 | View |
| 26 | Sakaki | Adults | 60 | 101.87 | 101.87 | View |
| 26 | Elena Tregubova | Adults | 60 | 101.87 | 101.87 | View |
| 28 | Hammou ABISMAIL ![]() | Adults | 57 | 96.77 | 96.77 | View |
| 29 | Anna Bondarenko ![]() | Adults | 56 | 95.08 | 95.08 | View |
| 29 | Hitarthi M. Shekhaliya | Juniors | 56 | 95.08 | 95.08 | View |




