| No | Name | Category | 10-Minutes Cards | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 21 | Nandan N Tata | Kids | 82 | 139.22 | 139.22 | View |
| 22 | Mashrab Amirqulov | Adults | 68 | 115.45 | 115.45 | View |
| 23 | Mohammed Hossam | Kids | 67 | 113.75 | 113.75 | View |
| 24 | youssef mahmoud ![]() | Juniors | 64 | 108.66 | 108.66 | View |
| 24 | Zaitseva Olga | Adults | 64 | 108.66 | 108.66 | View |
| 26 | Sergey Gop | Adults | 61 | 103.57 | 103.57 | View |
| 27 | Sakaki | Adults | 60 | 101.87 | 101.87 | View |
| 27 | Elena Tregubova | Adults | 60 | 101.87 | 101.87 | View |
| 29 | Al Houseen hekal ![]() | Adults | 58 | 98.47 | 98.47 | View |
| 30 | Hammou ABISMAIL ![]() | Adults | 57 | 96.77 | 96.77 | View |




