| No | Name | Category | 10-Minutes Cards | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 26 | Sakaki | Adults | 60 | 101.87 | 101.87 | View |
| 26 | Elena Tregubova | Adults | 60 | 101.87 | 101.87 | View |
| 28 | Hammou ABISMAIL ![]() | Adults | 57 | 96.77 | 96.77 | View |
| 29 | Anna Bondarenko ![]() | Adults | 56 | 95.08 | 95.08 | View |
| 31 | Валькович Елена Игоревна | Adults | 55 | 93.38 | 93.38 | View |
| 31 | Sondos Wael | Adults | 55 | 93.38 | 93.38 | View |
| 33 | Al Houseen hekal ![]() | Adults | 53 | 89.98 | 89.98 | View |
| 34 | Rayan Yousif A ![]() | Adults | 52 | 88.29 | 88.29 | View |
| 34 | Shaxrizod Xikmatov ![]() | Adults | 52 | 88.29 | 88.29 | View |
| 34 | nikilii - Nikita Lin | Adults | 52 | 88.29 | 88.29 | View |




