| No | Name | Category | 10-Minutes Cards | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 21 | ![]() | Adults | 61 | 103.57 | View |
| 22 | S Sakaki | Adults | 60 | 101.87 | View |
| 22 | ![]() | Adults | 60 | 101.87 | View |
| 24 | ![]() ![]() | Adults | 58 | 98.47 | View |
| 25 | ![]() ![]() | Adults | 57 | 96.77 | View |
| 26 | ![]() ![]() | Adults | 56 | 95.08 | View |
| 27 | ![]() | Adults | 55 | 93.38 | View |
| 27 | S Sondos Wael | Adults | 55 | 93.38 | View |
| 29 | ![]() ![]() | Adults | 52 | 88.29 | View |
| 29 | ![]() ![]() | Adults | 52 | 88.29 | View |




