| No | Name | Category | 10-Minutes Cards | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 11 | ![]() ![]() | Adults | 160 | 271.65 | View |
| 11 | ![]() ![]() | Adults | 160 | 271.65 | View |
| 13 | ![]() ![]() | Adults | 156 | 264.86 | View |
| 14 | ![]() ![]() | Adults | 128 | 217.32 | View |
| 15 | ![]() ![]() | Adults | 117 | 198.64 | View |
| 16 | ![]() ![]() | Juniors | 113 | 191.85 | View |
| 17 | ![]() ![]() | Adults | 110 | 186.76 | View |
| 18 | ![]() | Adults | 106 | 179.97 | View |
| 19 | ![]() ![]() | Adults | 104 | 176.57 | View |
| 19 | ![]() ![]() | Adults | 104 | 176.57 | View |




