| No | Name | Category | 10-Minutes Cards | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 11 | Ilya Gubenko ![]() | Adults | 128 | 217.32 | 217.32 | View |
| 12 | Dmitriy Krasnoshokov ![]() | Adults | 114 | 193.55 | 193.55 | View |
| 13 | Sohila lotfy | Adults | 106 | 179.97 | 179.97 | View |
| 14 | Florent Favre ![]() | Adults | 104 | 176.57 | 176.57 | View |
| 14 | Yusra Altigani ![]() | Adults | 104 | 176.57 | 176.57 | View |
| 14 | Komiljon Musayev ![]() | Adults | 104 | 176.57 | 176.57 | View |
| 14 | Guru Rishe S | Kids | 104 | 176.57 | 176.57 | View |
| 14 | NAOKO YAZAWA | Seniors | 104 | 176.57 | 176.57 | View |
| 19 | Ruba Ahmed | Adults | 88 | 149.41 | 149.41 | View |
| 20 | Nandan N Tata | Kids | 82 | 139.22 | 139.22 | View |




