| No | Name | Category | 10-Minutes Cards | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 11 | Y yasen yasser | Kids | 32 | 54.33 | View |
| 12 | R rokia mohammed | Kids | 24 | 40.75 | View |
| 13 | ![]() | Kids | 22 | 37.35 | View |
| 14 | ![]() ![]() | Kids | 18 | 30.56 | View |
| 15 | ![]() | Kids | 12 | 20.37 | View |
| 15 | Y Yamen Mohamed | Kids | 12 | 20.37 | View |
| 17 | E Elisey Docenko | Kids | 10 | 16.98 | View |
| 17 | O Omar Mohammed | Kids | 10 | 16.98 | View |
| 19 | ![]() ![]() | Kids | 8 | 13.58 | View |
| 19 | ![]() ![]() | Kids | 8 | 13.58 | View |


