| No | Name | Category | 10-Minutes Cards | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 8 | ![]() ![]() | Juniors | 52 | 88.29 | View |
| 8 | A abdelrahman ebrahim![]() | Juniors | 52 | 88.29 | View |
| 13 | ![]() ![]() | Juniors | 30 | 50.93 | View |
| 14 | ![]() | Juniors | 24 | 40.75 | View |
| 15 | ![]() | Juniors | 20 | 33.96 | View |
| 16 | ![]() ![]() | Juniors | 2 | 3.4 | View |
| 17 | ![]() ![]() | Juniors | 0 | 0 | View |
| 17 | Y Yousra Ahmed Ebrahim Abozead | Juniors | 0 | 0 | View |
| 17 | A Abdelrahman Kassemm | Juniors | 0 | 0 | View |
| 17 | D Dima Tavartkiladze | Juniors | 0 | 0 | View |





