| No | Name | Category | 10-Minutes Cards | ||
|---|---|---|---|---|---|
| Score | Points | View | |||
| 11 | ![]() ![]() | Adults | 156 | 264.86 | View |
| 12 | ![]() ![]() | Adults | 128 | 217.32 | View |
| 13 | ![]() ![]() | Adults | 117 | 198.64 | View |
| 14 | ![]() ![]() | Adults | 110 | 186.76 | View |
| 15 | ![]() | Adults | 106 | 179.97 | View |
| 16 | ![]() ![]() | Adults | 104 | 176.57 | View |
| 16 | ![]() ![]() | Adults | 104 | 176.57 | View |
| 18 | ![]() | Adults | 88 | 149.41 | View |
| 19 | M Mashrab Amirqulov | Adults | 68 | 115.45 | View |
| 20 | ![]() | Adults | 64 | 108.66 | View |




