| No | Name | Category | Memovate Words | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 31 | Niklas Månsson ![]() | Adults | 21 | 60 | 381.82 | View |
| 32 | Shaxrizod Xikmatov ![]() | Adults | 20 | 60 | 363.64 | View |
| 32 | Abdelrahman Kassem ![]() | Juniors | 20 | 60 | 363.64 | View |
| 32 | nika chernikova ![]() | Juniors | 20 | 60 | 363.64 | View |
| 32 | Tasneem | Unknown | 20 | 60 | 363.64 | View |
| 32 | Tala Abjad | Kids | 20 | 60 | 363.64 | View |
| 37 | Sakaki | Adults | 19 | 56.98 | 345.45 | View |
| 38 | Al Houseen hekal ![]() | Adults | 19 | 60 | 345.45 | View |
| 38 | Youana Welliam ![]() | Adults | 19 | 60 | 345.45 | View |
| 40 | Валькович Елена Игоревна | Adults | 18 | 60 | 327.27 | View |





