| No | Name | Category | Memovate Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 1 | Vishvaa Rajakumar ![]() | Adults | 120 | 120 | 1000 | View |
| 1 | Naoki Miwa ![]() | Adults | 120 | 120 | 1000 | View |
| 3 | Gaiane Kuriatova ![]() | Adults | 114 | 117 | 950 | View |
| 4 | Ilya Gubenko ![]() | Adults | 111 | 115 | 925 | View |
| 5 | Nathan RENAUD | Adults | 74 | 74 | 616.67 | View |
| 6 | Niklas Månsson ![]() | Adults | 72 | 120 | 600 | View |
| 7 | Dmitriy Krasnoshokov ![]() | Adults | 66 | 75 | 550 | View |
| 8 | Florent Favre ![]() | Adults | 56 | 126 | 466.67 | View |
| 9 | Andrej Savickij ![]() | Adults | 55 | 61 | 458.33 | View |
| 10 | Anna Stupina ![]() | Adults | 54 | 56 | 450 | View |





