| No | Name | Category | Memovate Words | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 28 | Danii ![]() | Adults | 23 | 60 | 418.18 | View |
| 28 | Kirill Kozlov ![]() | Adults | 23 | 60 | 418.18 | View |
| 30 | Anna Bondarenko ![]() | Adults | 22 | 48.21 | 400 | View |
| 31 | Komiljon Musayev ![]() | Adults | 22 | 60 | 400 | View |
| 32 | Niklas Månsson ![]() | Adults | 21 | 60 | 381.82 | View |
| 33 | Shaxrizod Xikmatov ![]() | Adults | 20 | 60 | 363.64 | View |
| 37 | Sakaki | Adults | 19 | 56.98 | 345.45 | View |
| 38 | Al Houseen hekal ![]() | Adults | 19 | 60 | 345.45 | View |
| 38 | youana welliam ![]() | Adults | 19 | 60 | 345.45 | View |
| 41 | Валькович Елена Игоревна | Adults | 18 | 60 | 327.27 | View |





