| No | Name | Category | Memovate Words | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 26 | Kirill Kozlov ![]() | Adults | 23 | 60 | 418.18 | View |
| 28 | Anna Bondarenko ![]() | Adults | 22 | 48.21 | 400 | View |
| 29 | Hammou ABISMAIL ![]() | Adults | 22 | 60 | 400 | View |
| 29 | Komiljon Musayev ![]() | Adults | 22 | 60 | 400 | View |
| 31 | Niklas Månsson ![]() | Adults | 21 | 60 | 381.82 | View |
| 32 | Shaxrizod Xikmatov ![]() | Adults | 20 | 60 | 363.64 | View |
| 37 | Sakaki | Adults | 19 | 56.98 | 345.45 | View |
| 38 | Al Houseen hekal ![]() | Adults | 19 | 60 | 345.45 | View |
| 38 | Youana Welliam ![]() | Adults | 19 | 60 | 345.45 | View |
| 40 | Валькович Елена Игоревна | Adults | 18 | 60 | 327.27 | View |





