| No | Name | Category | Memovate Words | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 11 | ![]() ![]() | Adults | 32 | 60 | 581.82 | View |
| 11 | ![]() ![]() | Adults | 32 | 60 | 581.82 | View |
| 13 | ![]() ![]() | Adults | 31 | 58.81 | 563.64 | View |
| 14 | ![]() ![]() | Juniors | 30 | 60 | 545.45 | View |
| 15 | ![]() ![]() | Adults | 29 | 60 | 527.27 | View |
| 15 | ![]() ![]() | Juniors | 29 | 60 | 527.27 | View |
| 17 | ![]() ![]() | Juniors | 28 | 60 | 509.09 | View |
| 18 | ![]() ![]() | Adults | 27 | 59.26 | 490.91 | View |
| 19 | ![]() ![]() | Adults | 27 | 60 | 490.91 | View |
| 19 | H Hibat AL-Rhman Adnan | Unknown | 27 | 60 | 490.91 | View |





