| No | Name | Category | Memovate Words | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 88 | ahmed | Juniors | 10 | 60 | 181.82 | View |
| 88 | Layla Hesham Ali Emam | Kids | 10 | 60 | 181.82 | View |
| 88 | Salah ahmed salah | Kids | 10 | 60 | 181.82 | View |
| 88 | Asma Abdalgabar | Adults | 10 | 60 | 181.82 | View |
| 88 | Mujahid ![]() | Adults | 10 | 60 | 181.82 | View |
| 88 | Mohammed Almonzer | Adults | 10 | 60 | 181.82 | View |
| 88 | Eeba Osama | Adults | 10 | 60 | 181.82 | View |
| 98 | antoniodozento | Adults | 9 | 60 | 163.64 | View |
| 98 | Kirill Zaytsev | Kids | 9 | 60 | 163.64 | View |
| 98 | Lilya Hossam Edin | Kids | 9 | 60 | 163.64 | View |





