| No | Name | Category | Memovate Spoken Numbers | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 🏆 | ![]() ![]() | Kids | 33 | 33 | 270.49 | View |
| 🥈 | ![]() ![]() | Kids | 19 | 19 | 155.74 | View |
| 🥈 | ![]() ![]() | Kids | 19 | 19 | 155.74 | View |
| 4 | ![]() ![]() | Kids | 14 | 14 | 114.75 | View |
| 5 | ![]() | Kids | 8 | 10 | 65.57 | View |
| 6 | E Elisey Docenko | Kids | 6 | 6 | 49.18 | View |
| 6 | ![]() ![]() | Kids | 6 | 6 | 49.18 | View |
| 8 | Y yahia ahmed mohamed | Kids | 2 | 10 | 16.39 | View |
| 9 | ![]() | Kids | 2 | 12 | 16.39 | View |





