| No | Name | Category | Memovate Spoken Numbers | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 🏆 | ![]() ![]() | Juniors | 122 | 124 | 1000 | View |
| 🥈 | ![]() ![]() | Juniors | 36 | 120 | 295.08 | View |
| 🥉 | ![]() ![]() | Juniors | 19 | 19 | 155.74 | View |
| 4 | ![]() ![]() | Juniors | 17 | 19 | 139.34 | View |
| 5 | ![]() ![]() | Juniors | 11 | 120 | 90.16 | View |
| 6 | ![]() | Juniors | 9 | 10 | 73.77 | View |
| 7 | ![]() ![]() | Juniors | 8 | 9 | 65.57 | View |
| 8 | ![]() ![]() | Juniors | 8 | 120 | 65.57 | View |
| 9 | A Abdelrahman Kassem![]() | Juniors | 7 | 9 | 57.38 | View |
| 10 | ![]() ![]() | Juniors | 5 | 6 | 40.98 | View |





