| No | Name | Category | Memovate Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 5 | mohamed hossam-eldin elbadwy ![]() | Juniors | 98 | 102 | 816.67 | View |
| 30 | FinatovaKsenia ![]() | Juniors | 11 | 120 | 91.67 | View |
| 32 | salma waseem ![]() | Juniors | 10 | 120 | 83.33 | View |
| 33 | Rodayna Saeed | Juniors | 9 | 10 | 75 | View |
| 36 | Sama Waseem ![]() | Juniors | 8 | 120 | 66.67 | View |
| 37 | Abdelrahman Kassem ![]() | Juniors | 7 | 9 | 58.33 | View |
| 38 | nika chernikova ![]() | Juniors | 6 | 6 | 50 | View |
| 43 | крылова дарья ![]() | Juniors | 5 | 6 | 41.67 | View |
| 46 | mohammed abdalazeem ![]() | Juniors | 5 | 10 | 41.67 | View |
| 47 | Kuliaeva Alina | Juniors | 5 | 120 | 41.67 | View |





