| No | Name | Category | Memovate Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 5 | mohamed hossam-eldin elbadwy ![]() | Juniors | 98 | 102 | 816.67 | View |
| 31 | FinatovaKsenia ![]() | Juniors | 11 | 120 | 91.67 | View |
| 33 | salma waseem ![]() | Juniors | 10 | 120 | 83.33 | View |
| 34 | Rodayna Saeed | Juniors | 9 | 10 | 75 | View |
| 36 | nika chernikova ![]() | Juniors | 8 | 9 | 66.67 | View |
| 38 | Sama Waseem ![]() | Juniors | 8 | 120 | 66.67 | View |
| 39 | Abdelrahman Kassem ![]() | Juniors | 7 | 9 | 58.33 | View |
| 45 | крылова дарья ![]() | Juniors | 5 | 6 | 41.67 | View |
| 48 | mohammed abdalazeem ![]() | Juniors | 5 | 10 | 41.67 | View |
| 49 | Kuliaeva Alina | Juniors | 5 | 120 | 41.67 | View |





