| No | Name | Category | Memovate Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 15 | Mohamed hossam ![]() | Juniors | 38 | 45 | 316.67 | View |
| 31 | salma waseem ![]() | Juniors | 9 | 9 | 75 | View |
| 32 | Rodayna Saeed | Juniors | 9 | 10 | 75 | View |
| 35 | Sama Waseem ![]() | Juniors | 8 | 120 | 66.67 | View |
| 36 | Abdelrahman Kassem ![]() | Juniors | 7 | 9 | 58.33 | View |
| 37 | Nika Chernikova | Juniors | 6 | 6 | 50 | View |
| 44 | Mohammed abdalazeem | Juniors | 5 | 10 | 41.67 | View |
| 45 | Kuliaeva Alina | Juniors | 5 | 120 | 41.67 | View |
| 46 | FinatovaKsenia ![]() | Juniors | 4 | 6 | 33.33 | View |




