| No | Name | Category | Memovate Spoken Numbers | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 61 | ![]() | Juniors | 5 | 120 | 40.98 | View |
| 62 | A abdelrahman ebrahim![]() | Juniors | 4 | 6 | 32.79 | View |
| 63 | ![]() ![]() | Adults | 3 | 6 | 24.59 | View |
| 63 | ![]() | Adults | 3 | 6 | 24.59 | View |
| 65 | Y yahia ahmed mohamed | Kids | 2 | 10 | 16.39 | View |
| 66 | ![]() | Kids | 2 | 12 | 16.39 | View |
| 67 | M MAAB Kamal | Adults | 0 | 6 | 0 | View |
| 68 | ![]() ![]() | Adults | 0 | 200 | 0 | View |





