| No | Name | Category | Memovate Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 41 | Shaxrizod Xikmatov ![]() | Adults | 6 | 120 | 50 | View |
| 42 | Komiljon Musayev ![]() | Adults | 5 | 6 | 41.67 | View |
| 42 | Svetlana Zaytseva | Adults | 5 | 6 | 41.67 | View |
| 44 | Mohammed abdalazeem | Juniors | 5 | 10 | 41.67 | View |
| 45 | Kuliaeva Alina | Juniors | 5 | 120 | 41.67 | View |
| 46 | FinatovaKsenia ![]() | Juniors | 4 | 6 | 33.33 | View |
| 47 | Corali NDZOKOU ![]() | Adults | 3 | 6 | 25 | View |
| 47 | antoniodozento | Adults | 3 | 6 | 25 | View |
| 49 | yahia ahmed mohamed | Kids | 2 | 10 | 16.67 | View |
| 50 | Kirill Zaytsev | Kids | 2 | 12 | 16.67 | View |





