| No | Name | Category | Memovate Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 41 | Elisey Docenko | Kids | 6 | 6 | 50 | View |
| 41 | nikilii - Nikita Lin | Adults | 6 | 6 | 50 | View |
| 41 | Aseel Zain | Adults | 6 | 6 | 50 | View |
| 41 | alex rybalko ![]() | Kids | 6 | 6 | 50 | View |
| 45 | Shaxrizod Xikmatov ![]() | Adults | 6 | 120 | 50 | View |
| 46 | Komiljon Musayev ![]() | Adults | 5 | 6 | 41.67 | View |
| 46 | крылова дарья ![]() | Juniors | 5 | 6 | 41.67 | View |
| 46 | Svetlana Zaytseva | Adults | 5 | 6 | 41.67 | View |
| 49 | mohammed abdalazeem ![]() | Juniors | 5 | 10 | 41.67 | View |
| 50 | Kuliaeva Alina | Juniors | 5 | 120 | 41.67 | View |





