| No | Name | Category | Memovate Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 38 | Aseel Zain | Adults | 6 | 6 | 50 | View |
| 42 | Shaxrizod Xikmatov ![]() | Adults | 6 | 120 | 50 | View |
| 43 | Komiljon Musayev ![]() | Adults | 5 | 6 | 41.67 | View |
| 43 | крылова дарья ![]() | Juniors | 5 | 6 | 41.67 | View |
| 43 | Svetlana Zaytseva | Adults | 5 | 6 | 41.67 | View |
| 46 | mohammed abdalazeem ![]() | Juniors | 5 | 10 | 41.67 | View |
| 47 | Kuliaeva Alina | Juniors | 5 | 120 | 41.67 | View |
| 48 | Corali NDZOKOU ![]() | Adults | 3 | 6 | 25 | View |
| 48 | antoniodozento | Adults | 3 | 6 | 25 | View |
| 50 | yahia ahmed mohamed | Kids | 2 | 10 | 16.67 | View |





