| No | Name | Category | Memovate Spoken Numbers | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 41 | ![]() | Juniors | 9 | 10 | 73.77 | View |
| 42 | ![]() | Adults | 9 | 11 | 73.77 | View |
| 43 | Y yara mohammed elkady![]() | Adults | 9 | 12 | 73.77 | View |
| 44 | ![]() ![]() | Juniors | 8 | 9 | 65.57 | View |
| 45 | ![]() | Kids | 8 | 10 | 65.57 | View |
| 46 | H hadeer soliman abdallah![]() | Adults | 8 | 11 | 65.57 | View |
| 47 | ![]() ![]() | Juniors | 8 | 120 | 65.57 | View |
| 48 | ![]() ![]() | Adults | 7 | 9 | 57.38 | View |
| 48 | A Abdelrahman Kassem![]() | Juniors | 7 | 9 | 57.38 | View |
| 48 | F fella benmeziane![]() | Adults | 7 | 9 | 57.38 | View |





