| No | Name | Category | Memovate Spoken Numbers | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 31 | ![]() ![]() | Juniors | 17 | 19 | 139.34 | View |
| 32 | ![]() | Adults | 17 | 20 | 139.34 | View |
| 33 | ![]() ![]() | Kids | 14 | 14 | 114.75 | View |
| 34 | ![]() ![]() | Adults | 14 | 18 | 114.75 | View |
| 34 | ![]() ![]() | Adults | 14 | 18 | 114.75 | View |
| 36 | ![]() ![]() | Adults | 12 | 12 | 98.36 | View |
| 37 | M Mashrab amirqulov![]() | Adults | 12 | 120 | 98.36 | View |
| 38 | ![]() ![]() | Juniors | 11 | 120 | 90.16 | View |
| 39 | S Sondos Wael | Adults | 10 | 10 | 81.97 | View |
| 40 | ![]() ![]() | Adults | 9 | 9 | 73.77 | View |





