| No | Name | Category | Memovate Spoken Numbers | View |
|---|
| Score | Time | Points |
|---|
| 38 | | Adults | 6 | 6 | 50 | View |
| 42 | | Adults | 6 | 120 | 50 | View |
| 43 | | Adults | 5 | 6 | 41.67 | View |
| 43 | | Adults | 5 | 6 | 41.67 | View |
| 48 | | Adults | 3 | 6 | 25 | View |
| 48 | | Adults | 3 | 6 | 25 | View |
| 52 | | Adults | 0 | 6 | 0 | View |
Top 3 Adults
Memovate Spoken Numbers