| No | Name | Category | Memovate Spoken Numbers | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 21 | ![]() ![]() | Adults | 30 | 120 | 245.9 | View |
| 21 | ![]() ![]() | Adults | 30 | 120 | 245.9 | View |
| 23 | ![]() ![]() | Adults | 26 | 27 | 213.11 | View |
| 24 | A amonov sherzod![]() | Adults | 24 | 25 | 196.72 | View |
| 25 | S Sakaki | Adults | 23 | 23 | 188.52 | View |
| 26 | ![]() ![]() | Adults | 22 | 24 | 180.33 | View |
| 27 | ![]() ![]() | Adults | 21 | 24 | 172.13 | View |
| 28 | ![]() ![]() | Juniors | 19 | 19 | 155.74 | View |
| 28 | ![]() ![]() | Kids | 19 | 19 | 155.74 | View |
| 28 | ![]() ![]() | Kids | 19 | 19 | 155.74 | View |





