| No | Name | Category | Memovate Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 21 | BADR IBRAHIM ![]() | Adults | 26 | 27 | 216.67 | View |
| 22 | Sakaki | Adults | 23 | 23 | 191.67 | View |
| 23 | ADIL BOUNOUAR ![]() | Adults | 22 | 24 | 183.33 | View |
| 24 | EduOrtega95 | Adults | 20 | 120 | 166.67 | View |
| 25 | Hammou ABISMAIL ![]() | Adults | 18 | 20 | 150 | View |
| 26 | Валькович Елена Игоревна | Adults | 17 | 20 | 141.67 | View |
| 27 | Oleg Cherednichenko ![]() | Adults | 14 | 18 | 116.67 | View |
| 28 | Samir Baral ![]() | Adults | 12 | 12 | 100 | View |
| 29 | Mashrab amirqulov ![]() | Adults | 12 | 120 | 100 | View |
| 30 | Sondos Wael | Adults | 10 | 10 | 83.33 | View |





