| No | Name | Category | Memovate Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 20 | Al Houseen hekal ![]() | Adults | 30 | 120 | 250 | View |
| 22 | BADR IBRAHIM ![]() | Adults | 26 | 27 | 216.67 | View |
| 23 | Sakaki | Adults | 23 | 23 | 191.67 | View |
| 24 | ADIL BOUNOUAR ![]() | Adults | 22 | 24 | 183.33 | View |
| 25 | Hammou ABISMAIL ![]() | Adults | 18 | 20 | 150 | View |
| 26 | Валькович Елена Игоревна | Adults | 17 | 20 | 141.67 | View |
| 27 | Oleg Cherednichenko ![]() | Adults | 14 | 18 | 116.67 | View |
| 28 | Samir Baral ![]() | Adults | 12 | 12 | 100 | View |
| 29 | Mashrab amirqulov ![]() | Adults | 12 | 120 | 100 | View |
| 30 | FinatovaKsenia ![]() | Juniors | 11 | 120 | 91.67 | View |





