| No | Name | Category | Memovate Spoken Numbers | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 21 | A amonov sherzod![]() | Adults | 24 | 25 | 196.72 | View |
| 22 | S Sakaki | Adults | 23 | 23 | 188.52 | View |
| 23 | ![]() ![]() | Adults | 22 | 24 | 180.33 | View |
| 24 | ![]() ![]() | Adults | 21 | 24 | 172.13 | View |
| 25 | ![]() | Adults | 17 | 20 | 139.34 | View |
| 26 | ![]() ![]() | Adults | 14 | 18 | 114.75 | View |
| 26 | ![]() ![]() | Adults | 14 | 18 | 114.75 | View |
| 28 | ![]() ![]() | Adults | 12 | 12 | 98.36 | View |
| 29 | M Mashrab amirqulov![]() | Adults | 12 | 120 | 98.36 | View |
| 30 | S Sondos Wael | Adults | 10 | 10 | 81.97 | View |





