| No | Name | Category | Memovate Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 23 | amonov sherzod ![]() | Adults | 24 | 25 | 200 | View |
| 24 | Sakaki | Adults | 23 | 23 | 191.67 | View |
| 25 | ADIL BOUNOUAR ![]() | Adults | 22 | 24 | 183.33 | View |
| 26 | Hammou ABISMAIL ![]() | Adults | 18 | 20 | 150 | View |
| 27 | Валькович Елена Игоревна | Adults | 17 | 20 | 141.67 | View |
| 28 | Oleg Cherednichenko ![]() | Adults | 14 | 18 | 116.67 | View |
| 29 | Samir Baral ![]() | Adults | 12 | 12 | 100 | View |
| 30 | Mashrab amirqulov ![]() | Adults | 12 | 120 | 100 | View |
| 32 | Sondos Wael | Adults | 10 | 10 | 83.33 | View |
| 35 | Маргарита Бондаренко | Adults | 9 | 11 | 75 | View |





