| No | Name | Category | Memovate Spoken Numbers | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 11 | ![]() ![]() | Adults | 57 | 57 | 467.21 | View |
| 12 | ![]() ![]() | Adults | 56 | 126 | 459.02 | View |
| 13 | ![]() ![]() | Adults | 54 | 56 | 442.62 | View |
| 14 | ![]() ![]() | Adults | 52 | 56 | 426.23 | View |
| 15 | ![]() ![]() | Adults | 46 | 47 | 377.05 | View |
| 16 | N Nicolas Pommies![]() | Adults | 46 | 120 | 377.05 | View |
| 17 | ![]() ![]() | Adults | 45 | 72 | 368.85 | View |
| 18 | ![]() ![]() | Adults | 36 | 36 | 295.08 | View |
| 19 | ![]() ![]() | Juniors | 36 | 120 | 295.08 | View |
| 20 | ![]() ![]() | Kids | 33 | 33 | 270.49 | View |





