| No | Name | Category | Memovate Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 11 | Anna Stupina ![]() | Adults | 54 | 56 | 450 | View |
| 12 | Mohamed Ramadan Pashaa ![]() | Adults | 48 | 51 | 400 | View |
| 13 | Kirill Kozlov ![]() | Adults | 46 | 47 | 383.33 | View |
| 14 | Nicolas Pommies ![]() | Adults | 46 | 120 | 383.33 | View |
| 15 | Danii ![]() | Adults | 45 | 52 | 375 | View |
| 16 | Shunichiro Kubo ![]() | Adults | 45 | 72 | 375 | View |
| 17 | eduortega95 ![]() | Adults | 41 | 120 | 341.67 | View |
| 18 | Sebastien Ravaux ![]() | Adults | 36 | 36 | 300 | View |
| 19 | Youssef Mahmoud ![]() | Kids | 33 | 33 | 275 | View |
| 20 | Yusra Altigani ![]() | Adults | 30 | 120 | 250 | View |





