| No | Name | Category | Memovate Spoken Numbers | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 11 | ![]() ![]() | Adults | 56 | 126 | 459.02 | View |
| 12 | ![]() ![]() | Adults | 54 | 56 | 442.62 | View |
| 13 | ![]() ![]() | Adults | 52 | 56 | 426.23 | View |
| 14 | ![]() ![]() | Adults | 46 | 47 | 377.05 | View |
| 15 | N Nicolas Pommies![]() | Adults | 46 | 120 | 377.05 | View |
| 16 | ![]() ![]() | Adults | 45 | 72 | 368.85 | View |
| 17 | ![]() ![]() | Adults | 36 | 36 | 295.08 | View |
| 18 | ![]() ![]() | Adults | 30 | 120 | 245.9 | View |
| 18 | ![]() ![]() | Adults | 30 | 120 | 245.9 | View |
| 20 | ![]() ![]() | Adults | 26 | 27 | 213.11 | View |





