| No | Name | Category | Memovate Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 11 | Kirill Kozlov ![]() | Adults | 46 | 47 | 383.33 | View |
| 12 | Nicolas Pommies ![]() | Adults | 46 | 120 | 383.33 | View |
| 13 | Mohamed Ramadan Pashaa ![]() | Adults | 42 | 42 | 350 | View |
| 14 | Shunichiro Kubo ![]() | Adults | 39 | 44 | 325 | View |
| 16 | Sebastien Ravaux ![]() | Adults | 36 | 36 | 300 | View |
| 18 | Danii ![]() | Adults | 33 | 39 | 275 | View |
| 19 | Yusra Altigani ![]() | Adults | 30 | 120 | 250 | View |
| 19 | Al Houseen hekal ![]() | Adults | 30 | 120 | 250 | View |
| 21 | BADR IBRAHIM ![]() | Adults | 26 | 27 | 216.67 | View |
| 22 | Sakaki | Adults | 23 | 23 | 191.67 | View |





