| No | Name | Category | Memovate Spoken Numbers | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 🏆 | ![]() ![]() | Juniors | 122 | 124 | 1000 | View |
| 🥈 | ![]() ![]() | Adults | 120 | 120 | 983.61 | View |
| 🥈 | ![]() ![]() | Adults | 120 | 120 | 983.61 | View |
| 4 | ![]() ![]() | Adults | 114 | 117 | 934.43 | View |
| 5 | ![]() ![]() | Adults | 111 | 115 | 909.84 | View |
| 6 | N Nathan RENAUD | Adults | 74 | 74 | 606.56 | View |
| 7 | ![]() ![]() | Adults | 74 | 77 | 606.56 | View |
| 8 | ![]() ![]() | Adults | 72 | 120 | 590.16 | View |
| 9 | ![]() ![]() | Adults | 66 | 71 | 540.98 | View |
| 10 | ![]() ![]() | Adults | 66 | 75 | 540.98 | View |





