| No | Name | Category | Memovate Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 🏆 | Vishvaa Rajakumar ![]() | Adults | 120 | 120 | 1000 | View |
| 🏆 | Naoki Miwa ![]() | Adults | 120 | 120 | 1000 | View |
| 🥉 | gaiane kuriatova ![]() | Adults | 114 | 117 | 950 | View |
| 4 | Ilya Gubenko ![]() | Adults | 111 | 115 | 925 | View |
| 6 | Nathan RENAUD | Adults | 74 | 74 | 616.67 | View |
| 7 | eduortega95 ![]() | Adults | 74 | 77 | 616.67 | View |
| 8 | Niklas Månsson ![]() | Adults | 72 | 120 | 600 | View |
| 9 | Dmitriy Krasnoshokov ![]() | Adults | 66 | 75 | 550 | View |
| 10 | Andrej Savickij ![]() | Adults | 61 | 69 | 508.33 | View |
| 11 | mohamed ramadan pashaa ![]() | Adults | 57 | 57 | 475 | View |





