| No | Name | Category | Memovate Speed Images | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 41 | L Lara amr | Unknown | 30 | 22.39 | 352.94 | View |
| 42 | ![]() | Juniors | 30 | 60 | 352.94 | View |
| 42 | H hadeer soliman abdallah![]() | Adults | 30 | 60 | 352.94 | View |
| 42 | A abdelrahman ebrahim![]() | Juniors | 30 | 60 | 352.94 | View |
| 45 | ![]() | Kids | 29 | 60 | 341.18 | View |
| 46 | B Basma Taha | Adults | 28 | 5.66 | 329.41 | View |
| 47 | ![]() ![]() | Adults | 28 | 60 | 329.41 | View |
| 47 | ![]() ![]() | Juniors | 28 | 60 | 329.41 | View |
| 47 | ![]() ![]() | Juniors | 28 | 60 | 329.41 | View |
| 50 | A Abdallah Mohamed![]() | Kids | 27 | 59.24 | 317.65 | View |





