| No | Name | Category | Memovate Speed Images | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 21 | M Mashrab amirqulov![]() | Adults | 39 | 60 | 458.82 | View |
| 21 | ![]() | Adults | 39 | 60 | 458.82 | View |
| 23 | ![]() ![]() | Adults | 37 | 60 | 435.29 | View |
| 24 | ![]() ![]() | Adults | 36 | 60 | 423.53 | View |
| 25 | ![]() ![]() | Adults | 35 | 60 | 411.76 | View |
| 26 | N Nathan RENAUD | Adults | 34 | 34.73 | 400 | View |
| 27 | ![]() | Adults | 34 | 60 | 400 | View |
| 27 | ![]() ![]() | Adults | 34 | 60 | 400 | View |
| 29 | ![]() ![]() | Adults | 32 | 47.07 | 376.47 | View |
| 30 | ![]() ![]() | Adults | 32 | 60 | 376.47 | View |





