| No | Name | Category | Memovate Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 81 | Yousra Ahmed Ebrahim Abozead | Juniors | 12 | 60 | 66.67 | View |
| 81 | Mohamedmaaz | Kids | 12 | 60 | 66.67 | View |
| 81 | مصطفى احمد مصطفى | Kids | 12 | 60 | 66.67 | View |
| 84 | Tasneem | Unknown | 11 | 40.03 | 61.11 | View |
| 85 | Ibrahem Al-shinawy | Kids | 11 | 60 | 61.11 | View |
| 86 | MAAB Kamal | Adults | 10 | 23.54 | 55.56 | View |
| 87 | Ramidz ![]() | Adults | 9 | 50.45 | 50 | View |
| 88 | Talin Eslam mamdouh | Kids | 9 | 50.68 | 50 | View |
| 89 | Shaima Mohamed | Unknown | 9 | 53.21 | 50 | View |
| 90 | Haneen Ali | Kids | 8 | 60 | 44.44 | View |





