| No | Name | Category | Memovate Numbers | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 81 | ![]() ![]() | Kids | 17 | 49.94 | 94.44 | View |
| 82 | ![]() | Adults | 17 | 60 | 94.44 | View |
| 83 | ![]() ![]() | Kids | 15 | 29.43 | 83.33 | View |
| 84 | ![]() ![]() | Kids | 15 | 47.81 | 83.33 | View |
| 85 | H hadeer soliman abdallah![]() | Adults | 15 | 60 | 83.33 | View |
| 85 | L Lilya Hossam Edin | Kids | 15 | 60 | 83.33 | View |
| 85 | ![]() | Juniors | 15 | 60 | 83.33 | View |
| 85 | J Jood Abjad Elsarraj | Juniors | 15 | 60 | 83.33 | View |
| 85 | ![]() | Kids | 15 | 60 | 83.33 | View |
| 85 | O Omer alobied | Adults | 15 | 60 | 83.33 | View |





