| No | Name | Category | Memovate Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 71 | alex rybalko ![]() | Kids | 17 | 49.94 | 94.44 | View |
| 72 | Svetlana Zaytseva | Adults | 17 | 60 | 94.44 | View |
| 73 | rawya hussein mohamed al arabi ![]() | Kids | 15 | 29.43 | 83.33 | View |
| 74 | Lilya Hossam Edin | Kids | 15 | 60 | 83.33 | View |
| 74 | Dania Wasil | Juniors | 15 | 60 | 83.33 | View |
| 74 | Jood Abjad Elsarraj | Juniors | 15 | 60 | 83.33 | View |
| 74 | Layla Hesham Ali Emam | Kids | 15 | 60 | 83.33 | View |
| 74 | Omer alobied | Adults | 15 | 60 | 83.33 | View |
| 79 | Kirill Zaytsev | Kids | 14 | 60 | 77.78 | View |
| 79 | Tala Abjad | Kids | 14 | 60 | 77.78 | View |





