| No | Name | Category | Memovate Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 50 | Danya Salih | Kids | 32 | 60 | 177.78 | View |
| 52 | Elisey Docenko | Kids | 30 | 57.2 | 166.67 | View |
| 53 | Abdelrahman Kassem ![]() | Juniors | 29 | 60 | 161.11 | View |
| 54 | Aseel Zain | Adults | 27 | 60 | 150 | View |
| 55 | Erzhan Mynzhanov | Adults | 26 | 60 | 144.44 | View |
| 55 | Yoshihisa Fukai ![]() | Adults | 26 | 60 | 144.44 | View |
| 57 | mohammed abdalazeem ![]() | Juniors | 24 | 60 | 133.33 | View |
| 57 | Kassem ebrahim | Kids | 24 | 60 | 133.33 | View |
| 57 | Mnasik abdalazeem alamin | Kids | 24 | 60 | 133.33 | View |
| 60 | valkowich13_5473 | Seniors | 23 | 27.29 | 127.78 | View |





