| No | Name | Category | Memovate Numbers | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 51 | ![]() ![]() | Adults | 42 | 60 | 233.33 | View |
| 51 | ![]() | Juniors | 42 | 60 | 233.33 | View |
| 53 | ![]() ![]() | Adults | 40 | 55.61 | 222.22 | View |
| 54 | ![]() ![]() | Kids | 39 | 60 | 216.67 | View |
| 55 | ![]() ![]() | Kids | 37 | 56.31 | 205.56 | View |
| 56 | A abdelrahman ebrahim![]() | Juniors | 36 | 60 | 200 | View |
| 57 | ![]() ![]() | Adults | 32 | 60 | 177.78 | View |
| 57 | ![]() | Kids | 32 | 60 | 177.78 | View |
| 59 | Y yara mohammed elkady![]() | Adults | 31 | 60 | 172.22 | View |
| 60 | E Elisey Docenko | Kids | 30 | 57.2 | 166.67 | View |





