| No | Name | Category | Memovate Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 31 | Валькович Елена Игоревна | Adults | 58 | 58.44 | 322.22 | View |
| 32 | Mashrab amirqulov ![]() | Adults | 55 | 60 | 305.56 | View |
| 32 | Hammou ABISMAIL ![]() | Adults | 55 | 60 | 305.56 | View |
| 34 | salma waseem ![]() | Juniors | 50 | 60 | 277.78 | View |
| 34 | Oleg Cherednichenko ![]() | Adults | 50 | 60 | 277.78 | View |
| 36 | nikilii - Nikita Lin | Adults | 48 | 60 | 266.67 | View |
| 37 | Sama Waseem ![]() | Juniors | 46 | 60 | 255.56 | View |
| 37 | Al Houseen hekal ![]() | Adults | 46 | 60 | 255.56 | View |
| 39 | fatma ahmad | Adults | 45 | 60 | 250 | View |
| 39 | александр белоус ![]() | Adults | 45 | 60 | 250 | View |





