| No | Name | Category | Memovate Numbers | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 20 | M mubina ibrohimova![]() | Adults | 80 | 60 | 444.44 | View |
| 22 | ![]() ![]() | Adults | 79 | 60 | 438.89 | View |
| 23 | ![]() ![]() | Adults | 78 | 60 | 433.33 | View |
| 24 | ![]() ![]() | Adults | 77 | 60 | 427.78 | View |
| 24 | ![]() | Kids | 77 | 60 | 427.78 | View |
| 26 | ![]() ![]() | Adults | 74 | 60 | 411.11 | View |
| 27 | S Sakaki | Adults | 73 | 48.21 | 405.56 | View |
| 28 | ![]() ![]() | Adults | 73 | 60 | 405.56 | View |
| 29 | ![]() ![]() | Adults | 70 | 60 | 388.89 | View |
| 30 | ![]() ![]() | Juniors | 67 | 60 | 372.22 | View |





