| No | Name | Category | Memovate Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 21 | Shaxrizod Xikmatov ![]() | Adults | 78 | 60 | 433.33 | View |
| 22 | Sebastien Ravaux ![]() | Adults | 77 | 60 | 427.78 | View |
| 22 | Adam Abdo | Kids | 77 | 60 | 427.78 | View |
| 24 | eduortega95 ![]() | Adults | 74 | 60 | 411.11 | View |
| 25 | Sakaki | Adults | 73 | 48.21 | 405.56 | View |
| 26 | Corali NDZOKOU ![]() | Adults | 73 | 60 | 405.56 | View |
| 27 | Маргарита Бондаренко | Adults | 63 | 60 | 350 | View |
| 27 | ADIL BOUNOUAR ![]() | Adults | 63 | 60 | 350 | View |
| 29 | Youssef Mahmoud ![]() | Kids | 60 | 49.72 | 333.33 | View |
| 30 | Kuliaeva Alina | Juniors | 60 | 60 | 333.33 | View |





