| No | Name | Category | Memovate Numbers | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 18 | Y yasen yasser | Kids | 14 | 60 | 77.78 | View |
| 22 | ![]() ![]() | Kids | 13 | 33.16 | 72.22 | View |
| 23 | M Mohamedmaaz | Kids | 12 | 60 | 66.67 | View |
| 23 | ![]() | Kids | 12 | 60 | 66.67 | View |
| 25 | I Ibrahem Al-shinawy | Kids | 11 | 60 | 61.11 | View |
| 26 | Y yara hussein![]() | Kids | 10 | 60 | 55.56 | View |
| 27 | T talin eslam mamdouh![]() | Kids | 9 | 50.68 | 50 | View |
| 28 | H Haneen Ali | Kids | 8 | 60 | 44.44 | View |




