| No | Name | Category | Memovate Numbers | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 21 | ![]() ![]() | Adults | 77 | 60 | 427.78 | View |
| 22 | ![]() ![]() | Adults | 74 | 60 | 411.11 | View |
| 23 | S Sakaki | Adults | 73 | 48.21 | 405.56 | View |
| 24 | ![]() ![]() | Adults | 73 | 60 | 405.56 | View |
| 25 | ![]() ![]() | Adults | 70 | 60 | 388.89 | View |
| 26 | ![]() | Adults | 63 | 60 | 350 | View |
| 26 | ![]() ![]() | Adults | 63 | 60 | 350 | View |
| 28 | ![]() ![]() | Adults | 60 | 60 | 333.33 | View |
| 29 | A amonov sherzod![]() | Adults | 59 | 60 | 327.78 | View |
| 30 | ![]() | Adults | 58 | 58.44 | 322.22 | View |





