| No | Name | Category | Memovate Numbers | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 9 | ![]() | Kids | 24 | 60 | 133.33 | View |
| 12 | F Fatima Barakat | Kids | 18 | 44.86 | 100 | View |
| 13 | ![]() ![]() | Kids | 17 | 49.94 | 94.44 | View |
| 14 | ![]() ![]() | Kids | 15 | 29.43 | 83.33 | View |
| 15 | ![]() ![]() | Kids | 15 | 47.81 | 83.33 | View |
| 16 | L Lilya Hossam Edin | Kids | 15 | 60 | 83.33 | View |
| 16 | ![]() | Kids | 15 | 60 | 83.33 | View |
| 18 | ![]() | Kids | 14 | 60 | 77.78 | View |
| 18 | T Tala Abjad | Kids | 14 | 60 | 77.78 | View |
| 18 | ه هبه حسن | Kids | 14 | 60 | 77.78 | View |




