| No | Name | Category | Memovate Numbers | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 11 | A Abdelrahman Kassem![]() | Juniors | 29 | 60 | 161.11 | View |
| 12 | ![]() ![]() | Juniors | 24 | 60 | 133.33 | View |
| 13 | ![]() ![]() | Juniors | 22 | 60 | 122.22 | View |
| 14 | ![]() ![]() | Juniors | 21 | 60 | 116.67 | View |
| 15 | ![]() | Juniors | 15 | 60 | 83.33 | View |
| 15 | J Jood Abjad Elsarraj | Juniors | 15 | 60 | 83.33 | View |
| 17 | Y Yousra Ahmed Ebrahim Abozead | Juniors | 12 | 60 | 66.67 | View |





