| No | Name | Category | Memovate Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 11 | Florent Favre ![]() | Adults | 95 | 60 | 527.78 | View |
| 13 | Niklas Månsson ![]() | Adults | 87 | 60 | 483.33 | View |
| 14 | Gaiane Kuriatova ![]() | Adults | 85 | 60 | 472.22 | View |
| 14 | Kirill Kozlov ![]() | Adults | 85 | 60 | 472.22 | View |
| 16 | Anna Bondarenko ![]() | Adults | 82 | 50.96 | 455.56 | View |
| 17 | Naoya Hirata | Adults | 81 | 60 | 450 | View |
| 18 | Sebastien Ravaux ![]() | Adults | 77 | 60 | 427.78 | View |
| 20 | Dmitriy Krasnoshokov ![]() | Adults | 74 | 60 | 411.11 | View |
| 21 | Sakaki | Adults | 73 | 48.21 | 405.56 | View |
| 22 | Yusra Altigani ![]() | Adults | 71 | 60 | 394.44 | View |





