| No | Name | Category | Memovate Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 12 | Danii ![]() | Adults | 99 | 60 | 550 | View |
| 14 | Niklas Månsson ![]() | Adults | 87 | 60 | 483.33 | View |
| 15 | gaiane kuriatova ![]() | Adults | 85 | 60 | 472.22 | View |
| 15 | Kirill Kozlov ![]() | Adults | 85 | 60 | 472.22 | View |
| 17 | Dmitriy Krasnoshokov ![]() | Adults | 83 | 55.62 | 461.11 | View |
| 18 | Anna Bondarenko ![]() | Adults | 82 | 50.96 | 455.56 | View |
| 19 | Naoya Hirata | Adults | 81 | 60 | 450 | View |
| 20 | Yusra Altigani ![]() | Adults | 79 | 60 | 438.89 | View |
| 21 | Shaxrizod Xikmatov ![]() | Adults | 78 | 60 | 433.33 | View |
| 22 | Sebastien Ravaux ![]() | Adults | 77 | 60 | 427.78 | View |





