| No | Name | Category | Memovate Numbers | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 100 | M Mohamedmaaz | Kids | 12 | 60 | 66.67 | View |
| 100 | ![]() | Kids | 12 | 60 | 66.67 | View |
| 103 | T Tasneem | Unknown | 11 | 40.03 | 61.11 | View |
| 104 | I Ibrahem Al-shinawy | Kids | 11 | 60 | 61.11 | View |
| 105 | M marim ahmed samir | Adults | 10 | 13.05 | 55.56 | View |
| 106 | M MAAB Kamal | Adults | 10 | 23.54 | 55.56 | View |
| 107 | Y yara hussein![]() | Kids | 10 | 60 | 55.56 | View |
| 107 | ![]() ![]() | Adults | 10 | 60 | 55.56 | View |
| 109 | R Ramidz![]() | Adults | 9 | 50.45 | 50 | View |
| 110 | T talin eslam mamdouh![]() | Kids | 9 | 50.68 | 50 | View |





