| No | Name | Category | Memovate Numbers | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 91 | ![]() | Kids | 14 | 60 | 77.78 | View |
| 91 | T Tala Abjad | Kids | 14 | 60 | 77.78 | View |
| 91 | ه هبه حسن | Kids | 14 | 60 | 77.78 | View |
| 91 | Y yasen yasser | Kids | 14 | 60 | 77.78 | View |
| 95 | ![]() ![]() | Kids | 13 | 33.16 | 72.22 | View |
| 96 | S Salah nazar | Adults | 13 | 60 | 72.22 | View |
| 96 | M mostafa amer![]() | Adults | 13 | 60 | 72.22 | View |
| 96 | M Mohammed Modawi | Adults | 13 | 60 | 72.22 | View |
| 99 | F Fatm | Adults | 12 | 55.86 | 66.67 | View |
| 100 | Y Yousra Ahmed Ebrahim Abozead | Juniors | 12 | 60 | 66.67 | View |





