| No | Name | Category | Memovate Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 91 | Tasneem | Unknown | 11 | 40.03 | 61.11 | View |
| 92 | Ibrahem Al-shinawy | Kids | 11 | 60 | 61.11 | View |
| 93 | marim ahmed samir | Adults | 10 | 13.05 | 55.56 | View |
| 94 | MAAB Kamal | Adults | 10 | 23.54 | 55.56 | View |
| 95 | yara hussein ![]() | Kids | 10 | 60 | 55.56 | View |
| 96 | Ramidz ![]() | Adults | 9 | 50.45 | 50 | View |
| 97 | Talin Eslam mamdouh | Kids | 9 | 50.68 | 50 | View |
| 98 | Shaima Mohamed | Unknown | 9 | 53.21 | 50 | View |
| 99 | Haneen Ali | Kids | 8 | 60 | 44.44 | View |
| 100 | Rodina Rafi | Unknown | 6 | 60 | 33.33 | View |





