| No | Name | Category | Memovate Numbers | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 🏆 | ![]() ![]() | Juniors | 113 | 60 | 627.78 | View |
| 🥈 | ![]() ![]() | Juniors | 89 | 60 | 494.44 | View |
| 🥉 | ![]() ![]() | Juniors | 67 | 60 | 372.22 | View |
| 4 | ![]() | Juniors | 60 | 60 | 333.33 | View |
| 4 | ![]() ![]() | Juniors | 60 | 60 | 333.33 | View |
| 6 | ![]() ![]() | Juniors | 50 | 60 | 277.78 | View |
| 7 | ![]() ![]() | Juniors | 46 | 60 | 255.56 | View |
| 8 | ![]() ![]() | Juniors | 44 | 60 | 244.44 | View |
| 9 | ![]() | Juniors | 42 | 60 | 233.33 | View |
| 10 | A abdelrahman ebrahim![]() | Juniors | 36 | 60 | 200 | View |





