| No | Name | Category | Memovate Numbers | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 🏆 | ![]() ![]() | Adults | 180 | 60 | 1000 | View |
| 🥈 | ![]() ![]() | Adults | 161 | 60 | 894.44 | View |
| 🥉 | ![]() ![]() | Adults | 131 | 60 | 727.78 | View |
| 4 | ![]() ![]() | Adults | 130 | 60 | 722.22 | View |
| 4 | ![]() ![]() | Adults | 130 | 60 | 722.22 | View |
| 6 | N Nathan RENAUD | Adults | 126 | 36.83 | 700 | View |
| 7 | ![]() ![]() | Adults | 114 | 60 | 633.33 | View |
| 8 | ![]() ![]() | Adults | 112 | 60 | 622.22 | View |
| 9 | ![]() ![]() | Adults | 110 | 60 | 611.11 | View |
| 10 | ![]() ![]() | Adults | 105 | 60 | 583.33 | View |





