| No | Name | Category | Memovate Names | |||
|---|---|---|---|---|---|---|
| Score | Time | Points | View | |||
| 🏆 | ![]() ![]() | Kids | 16 | 60 | 592.59 | View |
| 🥈 | ![]() ![]() | Kids | 12 | 52.93 | 444.44 | View |
| 🥉 | E Elisey Docenko | Kids | 6 | 53.41 | 222.22 | View |
| 4 | ![]() | Kids | 5 | 39.83 | 185.19 | View |
| 5 | ![]() ![]() | Kids | 5 | 60 | 185.19 | View |
| 6 | ![]() ![]() | Kids | 4 | 60 | 148.15 | View |
| 6 | ![]() | Kids | 4 | 60 | 148.15 | View |
| 8 | Y yasmina mohamed helmy![]() | Kids | 1 | 60 | 37.04 | View |
| 8 | ه هبه حسن | Kids | 1 | 60 | 37.04 | View |



